Let me introduce SMG TGS's products.
Model | Z2 | Z3 | Z4 | Z5 | Z6 | Z8 | Z10 | Z15 | Z20 | Z25 | Z30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Module (mm) | 0.1-12 | 0.1-12 | 0.5-15 | 0.5-15 | 0.5-20 | 0.5-20 | 0.5-20 | 1-32 | 1-32 | 1-32 | 1-32 |
Max. outer diameter (mm) | 250 | 350 | 450 | 550 | 650 | 850 | 1050 | 1550 | 2050 | 2550 | 3050 |
Max. vertical measuring distance (mm) | 300 | 400 | 400 | 500 | 500 | 600 | 800 | 1000 | 1000 | 1000 | 1000 |
Distance between centers (mm) | 10-500 | 10-650 | 10-1000 | 10-1000 | 10-1000 | 10-1200 | 10-1200 | 10-2000 | 10-2000 | 10-2000 | 10-2000 |
Helix angle measuring range (º) | 0-90 | ||||||||||
Max. permissible workpiece weight (KG) | 80 | 150 | 300 | 500 | 500 | 800 | 2000 | 8000 | 10000 | 1200 | 15000 |
No. | Item | Accuracy Requirement | Verification Tool |
---|---|---|---|
1 | Circular runout of top center and bottom center | 0.002 mm | - 1 μm mikrokator - Magnet stand |
2 | Parallelism between probe and ligature of two centers |
Front surface: 0.004 mm / 300 mm Side surface: 0.003 mm / 300 mm |
- 1 μm mikrokator - Magnetic stand - Precision mandrel (300 mm) |
3 | Concentricity between two centers | 0.005 mm |
- 1 μm indicator - Magnetic stand - Precision mandrel (300 mm) |
4 | Accuracy error of profile and helix deviations |
Profile: 0.002 mm Helix: 0.002 mm |
Master |
5 | Repeatability of profile and helix deviations |
Profile: 0.001 mm Helix: 0.001 mm |
Master |
6 | Repeatability of pitch deviation | Pitch: 0.002 mm | Standard gear |
6. Standard accessories
7. Digital probe components
Φ0.5 (2 pieces)
Φ1 (2 pieces)
Φ1.5 (2 pieces)
Φ2 (2 pieces)
Φ3 (2 pieces)
8. Measuring software
ZD series
Model | ZD20 | ZD30 | ZD40 | ZD50 | ZD60 | ZD80 | ZD100 | ZD120 | ZD150 | ZD200 | ZD250 | ZD300 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Module (mm) | 0.2-10 | 0.2-10 | 0.5-15 | 0.5-15 | 0.5-20 | 1-20 | 1-20 | 1-20 | 1-32 | 1-32 | 1-32 | 1-32 | ||||
Max. outer diameter (mm) | 250 | 350 | 450 | 550 | 650 | 850 | 1050 | 1250 | 1550 | 2050 | 2550 | 3050 | ||||
Max. vertical measuring distance (mm) | 280 | 330 | 350 | 380 | 450 | 600 | 600 | 600 | 1000 | 1000 | 1000 | 1000 | ||||
Distance between centers (mm) | 10-500 | 10-650 | 10-1000 | 10-1000 | 10-1000 | 10-1200 | 10-1200 | 10-1200 | 10-2000 | 10-2000 | 10-2000 | 10-2000 | ||||
Helix angle measuring range (º) | 0-90 | |||||||||||||||
Max. permissible workpiece weight (KG) | 80 | 150 | 300 | 500 | 500 | 800 | 2000 | 5000 | 8000 | 10000 | 12000 | 15000 |
6. Standard accessories
7. Digital probe components
Φ0.5 (2 pieces)
Φ1 (2 pieces)
Φ1.5 (2 pieces)
Φ2 (2 pieces)
Φ3 (2 pieces)
8. Measuring software
ZE series
Model | ZE20 | ZE30 | ZE40 | ZE50 | ZE60 | ZE80 | ZE100 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Module (mm) | 0.2-10 | 0.2-12 | 0.5-15 | 0.5-15 | 0.5-20 | 1-20 | 1-20 | ||||
Max. outer diameter (mm) | 250 | 350 | 450 | 550 | 650 | 850 | 1050 | ||||
Max. vertical measuring distance (mm) | 280 | 330 | 350 | 380 | 450 | 600 | 600 | ||||
Distance between centers (mm) | 10-500 | 10-650 | 10-1000 | 10-1000 | 10-1000 | 10-1200 | 10-1200 | ||||
Helix angle measuring range (º) | 0-90 | ||||||||||
Max. permissible workpiece weight (KG) | 80 | 150 | 300 | 500 | 500 | 800 | 2000 |
6. Standard accessories
7. Digital probe components
Φ0.5 (2 pieces)
Φ1 (2 pieces)
Φ1.5 (2 pieces)
Φ2 (2 pieces)
Φ3 (2 pieces)
8. Measuring software